The Major grocery Retailers in Russia:
Companies highlighted in red attend Food Business Russia
| Company | Brand | Turnover 2010 €'000s | Number of Stores |
|---|---|---|---|
| X5 Retail group | Pyaterochka, Perecrestok, Karusel | 11 248.1 | 2 469 |
| Tander | Magnit | 7 777.4 | 4 055 |
| Aushan Russia | Auchan | 7 055.3 | 44 |
| Metro cash&carry Russia | Metro cash&carry | 3 897.8 | 57 |
| O'key group | O'key, O'key express | 2 722.9 | 57 |
| lenta | lenta | 2 325 | 439 |
| DIXY | DIXY, Megamart, Minimart | 2 133.7 | 646 |
| Kopeyka | Kopeyka (now part of X5) | 1 770.0 | 660 |
| Sedmoy Continent | Sedmoy Continent, NushHipermarket | 1 525.0 | 145 |
| Victoria | Victoria, Kvartal, Deshevo,Cash (now part of Dixy) | 1 115.2 | 257 |
| Spar Cental Russia | Spar | 1 029.4 | 238 |
| Element Trade | Monetka, Monetka Super, Right | 906.0 | 235 |
| Maria-Ra | Maria-Ra | 843.2 | 274 |
| Green Corporation | Liniya | 823.5 | 21 |
| Real.-hypermarket | Real | 802.0 | 16 |
| Holiday | Holiday, Kora, Holiday classic, Sibiriada | 760.2 | 154 |
| RegionMart | Polyana, Chibis | 560.0 | 213 |
| Billa Russia | Billa | 506.7 | 72 |
| Gorodskoy Supermarket | Azbuka Vkusa | 510.5 | 33 |
| Vester | Vester, Vester Hiper, Sosed | 415.0 | 51 |
| lubavushka | Polushka | 339.3 | 104 |
| Magmolia | Magnolia | 288.5 | 126 |
| Optovik | Essen | 256.9 | 14 |
| Mall | Molnia, Molnia express | 233.5 | 30 |
| Vivat-trade | Vivat | 238.2 | 51 |
| Atac | Atac | 220.0 | 51 |
| Eks | Semya, Disco | 201.0 | 51 |
| Pallada torg | Sberegayka | 104.3 | 64 |
| ABK Corporation | ABK | 98.8 | 38 |
2010 data provided by RBK, +7495 383-11-12 www.marketing.rbc.ru
Industry support
The Ministry of Industry
and Trade
The Association of Large Retail Chains of Russia
The Association of Food Manufacturers of Russia










